キーポイント
スポット型ビットコインETFは110億ドル以上の資産を集めており、機関投資家の関心が高まっていることを示している。
ウィスコンシン州の年金基金は、ビットコインETFに公的に投資した最初の州レベルの機関となった。
SECへの提出書類によると、ビットコインETFへの機関投資家の投資レベルは様々である。
専門家は、さらなる機関投資家の投資を予想しており、ビットコインの需要と価格を押し上げる可能性がある。
ビットコイン上場投資信託(ETF)の承認は、暗号通貨業界における重要なマイルストーンであり、機関投資家の投資の新時代の到来を告げ、ビットコインを金融資産として認知させ、プロの投資家、ヘッジファンド、ファミリーオフィス、機関投資家がビットコイン投資に関与する道を開いた。
もちろん、多くの大手有名ファンドが暗号空間に参入していたが、2024年の第1四半期までに、ウィスコンシン州の年金基金は、これらの新たに承認されたスポットBTC ETFに1億6,200万ドルを投資することで、実質的なコミットメントを行った。
いくつかの主要企業の13F提出書類(各四半期末の公開証券のロングポジションの詳細な説明を提供する報告書)を見てみると、機関投資家レベルでの暗号エクスポージャーの大きさが明らかになった。
どの機関投資家ファンドがビットコインを保有しているか?
機関投資家の保有を理解する上で重要な要素は、機関投資マネージャーからSECによって要求される四半期報告書である13Fファイリングです。ビットコインETFの13Fファイリングの導入は、ビットコインの所有権に新たなレベルの透明性を導入し、暗号通貨セクター内で投資の可視性が処理される方法の進歩を示しています。これらのファイリングは、伝統的な資産に対する機関投資家のビットコインへの関与を対比している。
ビットワイズの最高投資責任者であるマット・ホウガン氏は、2024年5月中旬までにスポットBTC ETFは110億ドル以上の資産を集め、史上最も成功したETFのローンチとなったと報告した。
報告によると、わずか1週間で、600社以上の企業が13F提出書類を通じてスポット・ビットコインETFへの多額の投資を開示した。しかし、SECに第1四半期の13F報告書を提出する最近の締め切り後、およそ1,000の提出者がETFの株式を保有していた。
これは、機関投資家のビットコインETF保有者の完全なリストである(2024年6月7日までの提出を通じて):
ビットコインETF投資家の全リスト
Holder | Value |
3EDGE Asset Management, LP | $744,000 |
49 Wealth Management, Llc | $257,000 |
683 Capital Management, LLC | $5,059,000 |
Abbrea Capital, LLC | $320 |
Able Wealth Management LLC | $194,000 |
Accel Wealth Management | $467,000 |
Access Financial Services, Inc. | $596,000 |
Ackerman Capital Advisors, LLC | $663,000 |
Acorn Financial Advisory Services Inc /adv | $4,852,000 |
Actinver Wealth Management, Inc. | $252,000 |
Activest Wealth Management | $1,395,000 |
Addison Advisors LLC | $25,000 |
Addison Capital Co | $379,000 |
ADOIX – AXS Dynamic Opportunity Fund Class I Shares | $807,000 |
Advisor Group Holdings, Inc. | $5,870,000 |
Advisor OS, LLC | $233,000 |
AdvisorNet Financial, Inc | $261,000 |
Advisory Services Network, LLC | $5,099,000 |
Advocate Group Llc | $210,000 |
AE Wealth Management LLC | $641,000 |
AIIFX – Timber Point Alternative Income Fund Institutional Class Shares | $379,000 |
Albion Financial Group /ut | $1,000 |
All Season Financial Advisors, Inc. | $1,484,000 |
Alliancebernstein L.p. | $243,000 |
AllSquare Wealth Management LLC | $41,000 |
Allworth Financial LP | $830,000 |
Almanack Investment Partners, LLC. | $3,263,000 |
Alpha Cubed Investments, LLC | $260,000 |
AlphaMark Advisors, LLC | $103 |
AlphaQ Advisors LLC | $5,749,000 |
AlphaStar Capital Management, LLC | $359,000 |
AlTi Global, Inc. | $209,000 |
Altiora Financial Group, LLC | $481,000 |
Alyeska Investment Group, L.P. | $32,187,000 |
Am Investment Strategies Llc | $460 |
Ameraudi Asset Management, Inc. | $434,000 |
American National Bank | $7,000 |
Americana Partners, LLC | $381,000 |
Ameritas Investment Partners, Inc. | $12,000 |
Amtrust Financial Services, Inc. | $1,416,000 |
Ancora Advisors, LLC | $1,348,000 |
AnglePoint Asset Management Ltd | $9,288,000 |
Annapolis Financial Services, LLC | $149,000 |
Apollo Management Holdings, L.P. | $53,235,000 |
Apollon Wealth Management, LLC | $763,000 |
Aptus Capital Advisors, LLC | $607,000 |
Arbor Capital Management Inc /adv | $1,577,000 |
Archer Investment Corp | $217,000 |
Archetype Wealth Partners | $1,000 |
Arete Wealth Advisors, LLC | $3,718,000 |
Argent Trust Co | $349,000 |
Aries Wealth Management | $986,000 |
Aristeia Capital Llc | $163,368,000 |
Aristides Capital LLC | $9,294,000 |
ARK Investment Management LLC | $206,482,000 |
Arkadios Wealth Advisors | $1,183,000 |
ARKW – ARK Next Generation Internet ETF | $105,551,000 |
Arlington Capital Management, Inc. | $1,358,000 |
ARS Wealth Advisors Group, LLC | $359,000 |
Artemis Wealth Advisors, LLC | $5,806,000 |
Ascension Capital Advisors, Inc. | $4,752,000 |
Ashton Thomas Private Wealth, LLC | $240,000 |
Aspen Grove Capital, LLC | $799,000 |
Aspire Private Capital, LLC | $6,000 |
Asset Allocation Strategies LLC | $628,000 |
Assetmark, Inc | $1,112,000 |
Associated Banc-corp | $217,000 |
Athos Capital Ltd | $1,000 |
Atlantic Edge Private Wealth Management, LLC | $78,000 |
Atlantic Private Wealth, LLC | $51,000 |
Atlas Capital Advisors Llc | $12,000 |
Atlas Financial Advisors, Inc. | $235,000 |
Atlas Private Wealth Advisors | $291,000 |
Atomi Financial Group, Inc. | $432,000 |
Atria Investments Llc | $1,308,000 |
Atria Wealth Solutions, Inc. | $1,962,000 |
Atticus Wealth Management, Llc | $33,000 |
Aurora Private Wealth, Inc. | $1,000 |
Avantax Advisory Services, Inc. | $1,200,000 |
Avantax Planning Partners, Inc. | $525,000 |
Aveo Capital Partners, LLC | $1,055,000 |
Avestar Capital, LLC | $2,582,000 |
Avid Wealth Partners LLC | $235,000 |
Avidian Wealth Solutions, LLC | $857,000 |
Avion Wealth | $2 |
Avitas Wealth Management LLC | $544,000 |
AXS Investments LLC | $807,000 |
Axxcess Wealth Management, Llc | $3,889,000 |
Baker Avenue Asset Management, LP | $1,771,000 |
Balboa Wealth Partners | $237,000 |
Baldwin Brothers Inc/ma | $233,000 |
Ballew Advisors, Inc | $230,000 |
Bank Of America Corp /de/ | $5,125,000 |
Bank Of Montreal /can/ | $7,058,000 |
Bank of New York Mellon Corp | $1,255,000 |
Barclays Plc | $0 |
Barometer Capital Management Inc. | $819,000 |
Barrett & Company, Inc. | $77,000 |
Bartlett & Co. LLC | $22 |
Bartlett & Co. Wealth Management Llc | $29,000 |
Battery Global Advisors, LLC | $1,000 |
Bay Colony Advisory Group, Inc d/b/a Bay Colony Advisors | $594,000 |
BCJ Capital Management, LLC | $15,177,000 |
BCS Wealth Management | $1,000 |
Beacon Capital Management, LLC | $2,000 |
Beacon Financial Advisory LLC | $268,000 |
Beacon Financial Group | $277,000 |
Beacon Investment Advisory Services, Inc. | $217,000 |
Beacon Pointe Advisors, LLC | $4,886,000 |
Beaird Harris Wealth Management, LLC | $2,166,000 |
Bear Mountain Capital, Inc. | $11,000 |
Beck Capital Management, Llc | $9,056,000 |
Bedell Frazier Investment Counseling, LLC | $770,000 |
Bellecapital International Ltd. | $1,155,000 |
Bellevue Asset Management, Llc | $9,000 |
Bellwether Advisors, LLC | $2,216,000 |
Belpointe Asset Management LLC | $4,164,000 |
Benedetti & Gucer, Inc. | $3,000 |
Benjamin Edwards Inc | $57 |
Benjamin F. Edwards & Company, Inc. | $82 |
Berger Financial Group, Inc | $1,833,000 |
Berkshire Capital Holdings Inc | $405 |
Bessemer Group Inc | $65 |
Betterment LLC | $4,000 |
Bfsg, Llc | $98,000 |
BigSur Wealth Management LLC | $3,300,000 |
Birch Hill Investment Advisors LLC | $9,326,000 |
Black Swift Group, LLC | $405,000 |
BlackRock Inc. | $6,564,000 |
Blair William & Co/il | $6,876,000 |
Bleakley Financial Group, LLC | $7,423,000 |
BLKC – Invesco Alerian Galaxy Blockchain Users and Decentralized Commerce ETF | $502,000 |
Blue Investment Partners LLC | $3,376,000 |
Blue Square Asset Management, Llc | $5,237,000 |
BlueChip Wealth Advisors LLC | $268,000 |
BlueCrest Capital Management Ltd | $579,000 |
Bluefin Capital Management, Llc | $607,000 |
Bnp Paribas Arbitrage, Sa | $42,000 |
Bogart Wealth, LLC | $170,000 |
BOK Financial Private Wealth, Inc. | $6,000 |
Bokf, Na | $57,000 |
Boothbay Fund Management, Llc | $377,051,000 |
Boston Private Wealth Llc | $9,063,000 |
Boyd Watterson Asset Management Llc/oh | $11,000 |
Bracebridge Capital, LLC | $434,322,000 |
Brave Asset Management Inc | $230,000 |
Bray Capital Advisors | $3,797,000 |
Brightlight Capital Management Lp | $5,449,000 |
Brighton Jones Llc | $260,000 |
Brookstone Capital Management | $21,760,000 |
Brown Advisory Inc | $3,988,000 |
Brown Brothers Harriman & Co | $1,537,000 |
BRYN MAWR TRUST Co | $428,000 |
Buckingham Strategic Wealth, Llc | $39,777,000 |
Bulltick Wealth Management, LLC | $350,000 |
Burkett Financial Services, Llc | $24,000 |
C2P Capital Advisory Group, LLC d.b.a. Prosperity Capital Advisors | $1,051,000 |
Cambria Investment Management, L.P. | $7,597,000 |
Cambridge Advisors Inc. | $2,295,000 |
Cambridge Investment Research Advisors, Inc. | $40,000 |
Campion Asset Management LLC | $580,000 |
Candlestick Capital Management LP | $10,118,000 |
Canton Hathaway, LLC | $2,000 |
Cantor Fitzgerald, L. P. | $10,380,000 |
Canvas Wealth Advisors, LLC | $240,000 |
CAP Partners, LLC | $223,000 |
Capital Analysts, Inc. | $77 |
Capital Investment Advisory Services, LLC | $212,000 |
Capital Performance Advisors Llp | $903,000 |
Capital Wealth Alliance, LLC | $280,000 |
Captrust Financial Advisors | $7,846,000 |
Cardiff Park Advisors, Llc | $570,000 |
Carmichael Hill & Associates, Inc. | $336,000 |
Carnegie Capital Asset Management, LLC | $4,607,000 |
Carolinas Wealth Consulting Llc | $467,000 |
Carret Asset Management, Llc | $467,000 |
CarsonAllaria Wealth Management, Ltd. | $2,000 |
Cary Street Partner Investment Advisory Llc | $462,000 |
Cassady Schiller Wealth Management, LLC | $3,000 |
Castleview Partners, Llc | $1,598,000 |
Catalina Capital Group, LLC | $936,000 |
Catalyst Private Wealth, Llc | $212,000 |
CBIZ Investment Advisory Services, LLC | $405 |
Cedar Mountain Advisors, LLC | $40,000 |
Centaurus Financial, Inc. | $1,000 |
Centerpoint Advisors, LLC | $118 |
Central Asset Investments & Management Holdings (HK) Ltd | $850,000 |
CENTRAL TRUST Co | $714,000 |
Cetera Advisor Networks LLC | $9,948,000 |
Cetera Advisors LLC | $11,555,000 |
Cetera Investment Advisers | $1,073,000 |
CGHIX – Timber Point Global Allocations Fund Institutional Class Shares | $828,000 |
Channel Wealth Llc | $388,000 |
Chesapeake Capital Corp /il/ | $1,050,000 |
Chevy Chase Trust Holdings, Inc. | $643,000 |
Chicago Partners Investment Group LLC | $366,000 |
Childress Capital Advisors, Llc | $2,636,000 |
Chilton Capital Management Llc | $214,000 |
Chiron Investment Management, LLC | $1,365,000 |
Choate Investment Advisors | $332,000 |
CI Private Wealth, LLC | $20,768,000 |
CIBC Private Wealth Group, LLC | $8,616,000 |
CIBC World Markets Inc. | $1,000 |
Cinctive Capital Management LP | $1,086,000 |
Citadel Advisors Llc | $54,925,000 |
City Holding Co | $6,000 |
City State Bank | $3 |
Claar Advisors LLC | $2,172,000 |
Clarity Capital Partners LLC | $261,000 |
Clark Financial Services Group Inc /bd | $372 |
Claro Advisors LLC | $8,101,000 |
Clay Northam Wealth Management, LLC | $336,000 |
Clear Creek Financial Management, LLC | $1,328,000 |
Clear Harbor Asset Management, LLC | $468,000 |
Clear Point Advisors Inc. | $88,000 |
Clearline Capital LP | $10,062,000 |
Clearwater Capital Advisors, LLC | $784,000 |
CMG Global Holdings, LLC | $464,000 |
Coastal Bridge Advisors, LLC | $207,000 |
Colonial Trust Advisors | $109,000 |
Colonial Trust Co / SC | $1,000 |
Colony Group, LLC | $14,000 |
Comerica Bank | $647,000 |
Commerce Bank | $1,914,000 |
Commonwealth Equity Services, Llc | $35,000 |
Commonwealth Retirement Investments LLC | $445,000 |
Compagnie Lombard Odier SCmA | $3,160,000 |
Compass Ion Advisors, LLC | $11,091,000 |
Concord Wealth Partners | $42,000 |
Concorde Asset Management, LLC | $385,000 |
Concurrent Investment Advisors, LLC | $1,192,000 |
Condor Capital Management | $1,101,000 |
Consolidated Portfolio Review Corp | $1,112,000 |
Context Capital Management, LLC | $17,928,000 |
Continuum Advisory, LLC | $117,000 |
Cooper/haims Advisors, Llc | $641,000 |
Coordinated Financial Services, Inc./CO | $278,000 |
Coppell Advisory Solutions Corp. | $661,000 |
Copperleaf Capital, LLC | $3,845,000 |
Core Wealth Advisors, Inc. | $47,000 |
Cornerstone Planning Group LLC | $67,000 |
Cornerstone Wealth Group, LLC | $276,000 |
Coston, McIsaac & Partners | $704 |
Courage Capital Management Llc | $3,000 |
Covestor Ltd | $213 |
Cowbird Capital Lp | $5,624,000 |
Cowen And Company, Llc | $15,071,000 |
Coyle Financial Counsel LLC | $568,000 |
Cozad Asset Management Inc | $338,000 |
CPOAX – Morgan Stanley Insight Fund A | $36,250,000 |
CRA Financial Services, LLC | $2,418,000 |
Crcm Lp | $96,671,000 |
Creative Financial Designs Inc /adv | $67,000 |
Creative Planning | $17,286,000 |
Creekmur Asset Management LLC | $146,000 |
Cresset Asset Management, LLC | $32,790,000 |
Csenge Advisory Group | $1,297,000 |
Css Llc/il | $890,000 |
CTC Alternative Strategies, Ltd. | $27,737,000 |
Curran Financial Partners, LLC | $1,082,000 |
Cutler Investment Counsel Llc | $215,000 |
Cutter & CO Brokerage, Inc. | $246,000 |
CVA Family Office, LLC | $6,000 |
CWA Asset Management Group, LLC | $2,788,000 |
Cyndeo Wealth Partners, LLC | $10,581,000 |
Cynosure Management, Llc | $1,104,000 |
Cypress Wealth Services, LLC | $560,000 |
D. E. Shaw & Co., Inc. | $8,987,000 |
Dakota Wealth Management | $8,153,000 |
Dantai Capital Ltd | $1,851,000 |
DC Investments Management, LLC | $1,244,000 |
DDD Partners, LLC | $489,000 |
DeDora Capital, Inc. | $568,000 |
Delta Asset Management Llc/tn | $24,000 |
Delta Financial Group, Inc. | $339 |
Deltec Asset Management Llc | $3,784,000 |
Diligent Investors, LLC | $1,796,000 |
Discovery Capital Management, Llc / Ct | $88,186,000 |
Dixon Mitchell Investment Counsel Inc. | $27,000 |
DLD Asset Management, LP | $1,026,000 |
Doliver Advisors, Lp | $857,000 |
Dorsey & Whitney Trust CO LLC | $577,000 |
DT Investment Partners, LLC | $18,000 |
Dudley Capital Management, Llc | $227,000 |
Dunhill Financial, LLC | $148,000 |
E&G Advisors, LP | $256,000 |
Eagle Bay Advisors LLC | $52,000 |
EagleClaw Capital Managment, LLC | $29,557,000 |
Edge Capital Group, LLC | $1,383,000 |
Edge Wealth Management LLC | $378,000 |
Edgewood Management Llc | $948,000 |
Edmond De Rothschild Holding S.a. | $4,275,000 |
Elliott Investment Management L.P. | $11,980,000 |
Ellsworth Advisors, LLC | $268,000 |
Embree Financial Group | $2,633,000 |
Emerald Investment Partners, Llc | $432,000 |
Empower Advisory Group, LLC | $2,801,000 |
Empowered Funds, LLC | $3,115,000 |
Encompass Wealth Advisors, Llc | $327,000 |
Enterprise Bank & Trust Co | $243,000 |
Envestnet Asset Management Inc | $62,092,000 |
EP Wealth Advisors, Inc. | $2,049,000 |
Epiq Partners, Llc | $7,950,000 |
Equitable Holdings, Inc. | $1,021,000 |
Equitable Trust Co | $0 |
Eschler Asset Management LLP | $559,000 |
Essex Financial Services, Inc. | $452,000 |
Ethos Financial Group, LLC | $14,000 |
Eudaimonia Advisors Llc | $988,000 |
Eudaimonia Partners, LLC | $249,000 |
Evercore Wealth Management, LLC | $687,000 |
Evergreen Capital Management Llc | $475,000 |
Evermay Wealth Management Llc | $10,000 |
Evolution Advisers, Inc. | $1 |
Executive Wealth Management, LLC | $4,116,000 |
Exencial Wealth Advisors, Llc | $1,574,000 |
Fagan Associates, Inc. | $3,939,000 |
Fairway Wealth LLC | $12,000 |
Farallon Capital Management Llc | $85,221,000 |
Farther Finance Advisors, LLC | $718,000 |
Federation des caisses Desjardins du Quebec | $270,000 |
Fernwood Investment Management, LLC | $290,000 |
FF Advisors,LLC | $562,000 |
Fiduciary Alliance LLC | $8,693,000 |
Fiduciary Trust Co | $7,526,000 |
Fielder Capital Group LLC | $22,874,000 |
Fifth Third Bancorp | $143,000 |
Financial Advisory Service, Inc. | $325,000 |
Financial Advocates Investment Management | $229,000 |
Financial Counselors Inc | $960,000 |
Financial Engines Advisors L.L.C. | $2,873,000 |
Financial Enhancement Group LLC | $2,943,000 |
Financial Freedom, LLC | $2,000 |
Financial Futures Ltd Liability Co. | $1,373,000 |
Financial Management Professionals, Inc. | $5,000 |
Financial Partners Group, Inc | $309,000 |
Financial Perspectives, Inc | $187,000 |
Financial Security Advisor, Inc. | $653,000 |
Financial Sense Advisors, Inc. | $1,278,000 |
Financial Synergies Wealth Advisors, Inc. | $114,000 |
FinDec Wealth Services, Inc. | $663,000 |
Findell Capital Management Llc | $2,428,000 |
Finer Wealth Management, Inc. | $1,202,000 |
FinTrust Capital Advisors, LLC | $3,278,000 |
Firestone Capital Management | $2,474,000 |
First Heartland Consultants, Inc. | $219 |
First Horizon Advisors, Inc. | $227,000 |
First Manhattan Co | $63,000 |
First National Trust Co | $0 |
First United Bank Trust/ | $642,000 |
Flagship Harbor Advisors, Llc | $377,000 |
Flow Traders U.s. Llc | $13,000 |
Flynn Zito Capital Management, Llc | $376,000 |
Fmr Llc | $416,000 |
FNY Investment Advisers, LLC | $7,147 |
Formidable Asset Management, LLC | $1,032,000 |
Fort Point Capital Partners LLC | $358,000 |
Fortem Financial Group, Llc | $1,532,000 |
Fortis Capital Management LLC | $1,088,000 |
Fortress Investment Group LLC | $53,623,000 |
Fortress Wealth Group, LLC | $493,000 |
Forum Financial Management, LP | $445,000 |
Foster Victor Wealth Advisors, LLC | $201,000 |
Foundation Wealth Management, LLC | $420,000 |
Foundations Investment Advisors, LLC | $11,972,000 |
Founders Capital Management | $11,000 |
Fountainhead AM, LLC | $2,266,000 |
Fpc Investment Advisory, Inc. | $139,000 |
Franchise Capital Ltd | $18,043,000 |
Franklin Resources Inc | $23,066,000 |
Freestone Capital Holdings, LLC | $1,209,000 |
FRG Family Wealth Advisors LLC | $4,000 |
Friedenthal Financial | $81,000 |
Front Row Advisors LLC | $3,000 |
FSA Advisors, Inc. | $253,000 |
FSA Wealth Management LLC | $3,000 |
Future Financial Wealth Managment LLC | $63,000 |
Gables Capital Management Inc. | $931,000 |
Gallacher Capital Management LLC | $2,645,000 |
Gamco Investors, Inc. Et Al | $714,000 |
Game Plan Financial Advisors, LLC | $6,000 |
Garde Capital, Inc. | $1,000 |
Garden State Investment Advisory Services LLC | $289,000 |
Gemmer Asset Management LLC | $390,000 |
Gen-Wealth Partners Inc | $63,000 |
Geneva Partners, LLC | $2,785,000 |
Gerber Kawasaki Wealth & Investment Management | $934,000 |
GFG Capital, LLC | $284,000 |
GHP Investment Advisors, Inc. | $16,000 |
GHTA – Goose Hollow Tactical Allocation ETF | $0 |
Gibson Capital, LLC | $693,000 |
Gilbert & Cook, Inc. | $723,000 |
Gilliland Jeter Wealth Management LLC | $32,000 |
Giverny Capital Inc. | $470,000 |
GK – AdvisorShares Gerber Kawasaki ETF | $457,000 |
Glass Jacobson Investment Advisors llc | $169,000 |
Glassman Wealth Services | $355,000 |
Glaxis Capital Management, LLC | $1,012,000 |
GLCAX – Global Counterpoint Portfolio A | $195,000 |
Global Assets Advisory, LLC | $6,000 |
Global Financial Private Client, LLC | $95,000 |
Global Retirement Partners, LLC | $5,584,000 |
Global Strategic Investment Solutions, LLC | $574,000 |
GoalVest Advisory LLC | $12,000 |
Good Life Advisors, LLC | $527,000 |
GPS Wealth Strategies Group, LLC | $442 |
Gradient Investments LLC | $68,000 |
Graham Capital Management, L.P. | $102,552,000 |
Gratus Capital LLC | $449,000 |
Graybill Bartz & Assoc Ltd | $552,000 |
Great Valley Advisor Group, Inc. | $1,510,000 |
Greenhouse Wealth Management, LLC | $296,000 |
Greenwich Wealth Management LLC | $34,000 |
Grimes & Company, Inc. | $2,004,000 |
Gryphon Financial Partners LLC | $232,000 |
Gs Investments, Inc. | $32,000 |
Guardian Wealth Management, Inc. | $69,000 |
Guidance Point Advisors, LLC | $239,000 |
Guild Investment Management, Inc. | $5,194,000 |
Gunderson Capital Management Inc. | $297,000 |
Gw Henssler & Associates Ltd | $440,000 |
GWM Advisors LLC | $7,808,000 |
Harbor Investment Advisory, Llc | $34,000 |
Harel Insurance Investments & Financial Services Ltd. | $0 |
Hartland & Co., LLC | $645,000 |
Hartline Investment Corp/ | $594,000 |
Harvest Investment Services, LLC | $302,000 |
HASAX – Horizon Active Asset Allocation Fund Advisor Class | $25,000 |
Hazlett, Burt & Watson, Inc. | $40 |
HBC Financial Services, PLLC | $0 |
Hbk Investments L P | $163,819,000 |
HBK Sorce Advisory LLC | $1,082,000 |
HCR Wealth Advisors | $1,959,000 |
Headlands Technologies LLC | $617,000 |
Henrickson Nauta Wealth Advisors, Inc. | $251,000 |
Heritage Investors Management Corp | $1,000 |
Herold Advisors, Inc. | $205,000 |
HHM Wealth Advisors, LLC | $205,000 |
Highland Financial Advisors, LLC | $1,000 |
HighMark Wealth Management LLC | $12,000 |
HighTower Advisors, LLC | $68,347,000 |
Hilltop Holdings Inc. | $225,000 |
HN Saltoro Capital, LP | $324,000 |
Hoey Investments, Inc | $6,000 |
Hollencrest Capital Management | $54,000 |
Horizon Investments, LLC | $1,000 |
Horizon Kinetics Asset Management LLC | $945,920,000 |
Horizon Wealth Management, LLC | $238,000 |
Horrell Capital Management, Inc. | $1,000 |
Hound Partners, LLC | $24,884,000 |
Householder Group Estate & Retirement Specialist, LLC | $21,000 |
Howe & Rusling Inc | $10,769,000 |
Hrc Wealth Management, Llc | $296,000 |
Hrt Financial Lp | $2,000 |
Hubbell Strickland Wealth Management, LLC | $549,000 |
Hudson Bay Capital Management LP | $18,849,000 |
Hunting Hill Global Capital, LLC | $50,420,000 |
ICA Group Wealth Management, LLC | $29,000 |
Icon Wealth Advisors, LLC | $205,000 |
Ieq Capital, Llc | $3,167,000 |
IHT Wealth Management, LLC | $1,060,000 |
IMC-Chicago, LLC | $64,378,000 |
Impact Partnership Wealth, LLC | $2,338,000 |
Independent Advisor Alliance | $3,545,000 |
Independent Wealth Network Inc. | $209,000 |
Indiana Trust & Investment Management CO | $25,000 |
Indie Asset Partners, LLC | $1,265,000 |
Inscription Capital, LLC | $299,000 |
Insight Advisors, LLC/ PA | $613,000 |
Institutional & Family Asset Management, Llc | $124,000 |
Integrated Advisors Network LLC | $10,515,000 |
Integrated Wealth Concepts LLC | $4,844,000 |
Intellectus Partners, LLC | $5,300,000 |
Interchange Capital Partners, LLC | $2,023,000 |
International Assets Investment Management, Llc | $238,000 |
International Private Wealth Advisors LLC | $0 |
InterOcean Capital Group, LLC | $1,888,000 |
Invesco Ltd. | $1,885,000 |
Investment Partners Asset Management, Inc. | $249,000 |
Investor | $0 |
Ion Asset Management Ltd. | $15,217,000 |
IPG Investment Advisors LLC | $1,501,000 |
Iridian Asset Management Llc/ct | $1,282,000 |
IvyRock Asset Management (HK) Ltd | $18,649,000 |
J. Goldman & Co LP | $304,000 |
J.w. Cole Advisors, Inc. | $566,000 |
Jackson Creek Investment Advisors LLC | $723 |
Jackson, Grant Investment Advisers, Inc. | $88,000 |
Jaffetilchin Investment Partners, LLC | $11,302,000 |
Jamison Private Wealth Management, Inc. | $35,000 |
Jane Street Group, Llc | $633,952,000 |
Janney Montgomery Scott LLC | $363 |
JDM Financial Group LLC | $75,000 |
Jeppson Wealth Management, Llc | $306,000 |
Jfs Wealth Advisors, Llc | $39,000 |
JJJ Advisors Inc. | $7,000 |
JNBA Financial Advisors | $142,000 |
Joel Isaacson & Co., LLC | $291,000 |
Johnson & White Wealth Management, LLC | $1,000 |
Johnson Financial Group, Inc. | $22,000 |
Johnson Investment Counsel Inc | $2,321,000 |
Joseph P. Lucia & Associates, LLC | $2,038,000 |
Journey Advisory Group, LLC | $340,000 |
Jpmorgan Chase & Co | $731,000 |
JSF Financial, LLC | $480,000 |
JTC Employer Solutions Trusteee Ltd | $84 |
K.J. Harrison & Partners Inc | $864,000 |
K2 Principal Fund, L.p. | $8,094,000 |
Kamunting Street Capital Management, L.P. | $6,070,000 |
Kathleen S. Wright Associates Inc. | $162,000 |
Kathmere Capital Management, LLC | $514,000 |
Keebeck Wealth Management, LLC | $3,464,000 |
Kennicott Capital Management Llc | $1,713,000 |
Kestra Advisory Services, LLC | $27,553,000 |
Kestra Private Wealth Services, Llc | $6,937,000 |
Keybank National Association/oh | $235,000 |
Keystone Financial Group | $521,000 |
KINETICS PORTFOLIOS TRUST – Kinetics Global Portfolio | $5,315,000 |
KINETICS PORTFOLIOS TRUST – Kinetics Internet Portfolio | $135,316,000 |
KINETICS PORTFOLIOS TRUST – Kinetics Market Opportunities Portfolio | $37,831,000 |
KINETICS PORTFOLIOS TRUST – Kinetics Paradigm Portfolio | $122,954,000 |
KINETICS PORTFOLIOS TRUST – Kinetics Small Cap Portfolio | $18,951,000 |
Kingfisher Capital LLC | $221 |
Kingsview Wealth Management, LLC | $2,064,000 |
Kingswood Wealth Advisors, Llc | $27,235,000 |
Klr Investment Advisors, Llc | $593,000 |
Kolinsky Wealth Management, LLC | $400,000 |
Koshinski Asset Management, Inc. | $345,000 |
Kozak & Associates, Inc. | $11,000 |
Laffer Investments | $1,000 |
Laidlaw Wealth Management LLC | $1,030,000 |
Lakeview Capital Partners, LLC | $766,000 |
Lakewood Capital Management, Lp | $17,740,000 |
Landscape Capital Management, L.l.c. | $16,172,000 |
Lansing Street Advisors | $266,000 |
Larson Financial Group LLC | $2,013,000 |
Laurel Wealth Advisors LLC | $5,000 |
Lazard Asset Management Llc | $59 |
LCM Capital Management Inc | $365,000 |
Legacy Wealth Asset Management, LLC | $28,496,000 |
Leo Wealth, LLC | $664,000 |
Level Financial Advisors, Inc. | $255,000 |
Levin Capital Strategies, L.p. | $202,000 |
LexAurum Advisors, LLC | $485,000 |
LFA – Lugano Financial Advisors SA | $174,000 |
Lgl Partners, Llc | $237,000 |
Libra Wealth Llc | $390,000 |
Lido Advisors, LLC | $6,397,000 |
LifeSteps Financial, Inc. | $8,000 |
Lifeworks Advisors, LLC | $4,247,000 |
Lindbrook Capital, Llc | $326,000 |
Lionsbridge Wealth Management LLC | $581,000 |
LM Advisors LLC | $1,000 |
LMR Partners LLP | $405,000 |
Logan Stone Capital, LLC | $31,734,000 |
London & Capital Asset Management Ltd | $1,987,000 |
LPL Financial LLC | $64,142,000 |
LSHAX – Kinetics Spin-Off and Corporate Restructuring Fund Advisor Class A | $7,000 |
Lwmg, Llc | $242,000 |
M. Kulyk & Associates, LLC | $551,000 |
MA Private Wealth | $242,000 |
MACGX – Discovery Portfolio Class A Shares | $26,450,000 |
Macroview Investment Management Llc | $22,000 |
Mad River Investors | $30,534,000 |
Madison Wealth Partners, Inc | $210,000 |
Magnolia Capital Advisors Llc | $2,935,000 |
Magnus Financial Group LLC | $343,000 |
MAI Capital Management | $1,406,000 |
Main Management LLC | $87 |
Main Street Financial Solutions, LLC | $1,807,000 |
Mainstay Capital Management Llc /adv | $1,506,000 |
Malaga Cove Capital, LLC | $942,000 |
Manatuck Hill Partners, LLC | $643,000 |
Manchester Capital Management LLC | $298,000 |
Mango Five Family, Inc. | $63,000 |
Maplelane Capital, Llc | $27,439,000 |
Marathon Trading Investment Management LLC | $3,158,000 |
Mariner, LLC | $31,143,000 |
